AL Multiple Star Observing Program      
            Updated:   3/24/2020                
  System Name   Al List Position WDS Herschel 028 SAO   Const.   Obs Obs Date Image Link   RA Dec    
    000                   (°   '   ")  (°   '   ")     
  H III 80   042 02260-1520   H-3-080 SAO 148386   Cet   1 20181218 Image x 02 26 20 -15 20 28    
  Iota Cas,     STF 262* DC 039 02291+6724   H-3-004 SAO 12298   Cas   1 20180829 Image x 02 29 03 +67 24 08    
  Zeta Per,    STF 464               Atik   098 03541+3153   H-6-096 SAO 56799   Per   1 20181026 Image x 03 54 08 +31 53 01    
  *STF 533*   099 04244+3419   H-4-072 SAO 57211   Per   1 20181027 Image x 04 24 25 +34 18 53    
  62 Eri,           SHJ 48, GMC 11   062 04564-0510   H-6-106 SAO 131614   Eri   1 20181115 Image x 04 56 24 -05 10 17    
  SHJ 49   091 04590+1433   H-5-057 SAO 94240   Ori   1 20191105 Image x 04 58 59 +14 32 36    
  STF 761 & 762   093 05386-0233   H-2-010 SAO 132401   Ori   1 20181218 Image x 05 38 37 -02 33 13    
  STF 788   088 05447+0350   H-2-061 SAO 113093   Ori   1 20190122 Image x 05 44 43 +03 49 53    
  STF 796   015 05499+3147   H-1-067 SAO 58484   Aur   1 20190126 Image x 05 49 56 +31 47 09    
  5 Lyn,              S 514, WAL 46 DC 083 06268+5825   H-6-102 SAO 25733   Lyn   1 20181027 Image x 06 26 49 +58 25 03    
  10 Mon,      BUP 89 DC 085 06280-0446   H-5-014 SAO 133290   Mon   1 20181208 Image x 06 27 58 -04 45 44    
  STF 982 ABC*   068 06546+1311   H-3-047 SAO 96265   Gem   1 20181229 Image x 06 54 39 +13 10 40    
  *Castor,      STF 1110*   070 07346+3153   H-2-001 SAO 60198   Gem   1 20190123 Image x 07 34 36 +31 53 18    
  Zeta 2 Cnc, STF 1196* Tegmine DC 020 08122+1739   H-3-019 SAO 97645   Cnc   1 20190101 Image x 08 12 13 +17 38 51    
  STF 1245   022 08358+0637   H-3-049 SAO 116929   Cnc   1 20181230 Image x 08 35 51 +06 37 14    
  STF 1415   114 10178+7104   H-N-145 SAO 7099   UMa   1 20180408 Image x 10 17 51 +71 03 39    
  SHJ 143 DC 046 12225+2551   H-5-121 SAO 82273   Com   1 20180413 Image x 12 22 30 +25 50 46    
  STF 1669   052 12413-1301   H-N-038 SAO 157447   Crv   1 20200301 Image x 12 41 15 -13 00 50    
  STF 1685   045 12519+1910   H-4-058 SAO 100307   Com   1 20200301 Image x 12 51 54 +19 10 19    
  STF 1964*   048 15382+3615   H-4-061 SAO 64821   CrB   1 20180601 Image x 15 38 12 +36 14 48    
  SHJ 223   047 16167+2909   H-5-037 SAO 84281   CrB   1 20180508 Image x 16 16 44  +29 09 01    
  Rho Oph,        H 2 19*   087 16256-2327   H-2-019 SAO 184381         IC-4604   Oph   1 20140630 Image x 16 25 35 -23 26 47    
  STFA 31AB   072 16406+0413   H-5-072 SAO 121776   Her   1 20180524 Image x 16 40 38 +04 13 11    
  100 Her,      STF 2280   075 18078+2606   H-3-041 SAO 85752   Her   1 20180827 Image x 18 07 50 +26 06 04    
  STF 2379 DC 034 18465-0058   H-3-033 SAO 142606   Aql   1 20180828 Image x 18 46 29 +00 57 42    
  STF 2521 ABCD   115 19265+1953   H-N-085 SAO 104839   Vul   1 20180623 Image x 19 26 28.6 +19 53 29.8    
  Delta Cyg        STF 2579        Al Fawaris   054 19450+4508   H-1-094 SAO 48796   Cyg           19 44 58 +45 07 50    
  STF 2816 DC 040 21390+5729   H-3-071 SAO 33626   Cep   1 20180830 Image x 21 38 58 +57 29 20    
  STF 2944*   036 22478-0414   H-2-057 SAO 146315   Aqr           22 47 50 -04 14 43    
  36 UMa,      LDS 2863   110 36 -Uma    SAO 27670   UMa   1 20200113 Image x 10 30 38 +55 58 50    
  AG 38   007 AG-38   SAO 92915   Ari   1 20191215 Image x 02 23 19 +15 25 06    
  BU 1   006 BU-001   HIP 4121   Cas   1 20140113 Image x 00 52 49 +56 37 40    
  BU 31*   032 BU-031   SAO 101264   Boo   1 20200315 Image x 14 52 30 +18 44 19    
  BU 88,            51 Eri,        WAL 32   060 BU-088   SAO 131358   Eri   1 20191220 Image x 04 37 36 -02 28 24    
  BU 193   089 BU-193   SAO 113645   Ori   1 20200103 Image x 06 15 30 +03 57 30    
  DUN 116 ABC   078 DUN-116   SAO 202966   Hya   1 20200323 Image x 11 56 42 -32 16 05    
  ENG 37   024 ENG-37   SAO 80333   Cnc   1 20200113 Image x 08 40 06 +20 00 08    
  *HDO 204   101 HDO-204   SAO 199589   Pyx   1 20200301 Image x 08 45 57  -32 09 50    
  HJ 658   041 HJ-0658   SAO 110824   Cet   1 20200204 Image x 02 54 25 +09 46 22    
  HJ 1054   005 HJ-1054   SAO 11417   Cas   1 20191201 Image x 00 49 39  +60 45 32    
  HJ 1823   079 HJ-1823   SAO 52433   Lac   1 20191126 Image x 22 51 49  +41 18 46    
  HJ 2200 ABC   011 HJ-2200   SAO 5006   Cam   1 20191201 Image x 03 47 21 +71 19 56    
  HJ 2617+    BKO 114   026 HJ-2617   HIP 61854   CVn   1 20200301 Image x 12 40 37.4  +40 17 16    
  HJ 3518   066 HJ-3518   SAO 167944   For   1 20191215 Image x 02 38 52 -28 09 57    
  HJ 3644      AB,C AB,D   064 HJ-3644   SAO 169368   Eri   1 20200103 Image x 04 21 31 -25 43 42    
  HJ 3677 AB,    DAW 81 BC   065 HJ-3677   Tycho 6471:1544   Eri   1 20200103 Image x 04 40 04 -29 34 40    
  HJ 3780   082 HJ-3780   SAO 150652   Lep   1 20200103 Image x 05 39 16 -17 50 58    
  HJ 3858   043 HJ-3858 xx SAO 196805   Col   1 20200125 Image x 06 2530  -35 03 50.5    
  H   044 HJ-3875   SAO 196978   Col   1 20200125 Image x 06 35 24  -36 46 47    
  Tau Cma   018 HJ-3948 NGC 2362 SAO 173446   Cma   1 20200123 Image x 07 18 42 -24 57 16    
  HJ 4106+     LDS 223   102 HJ-4106   SAO 199328   Pyx   1 20200301 Image x 08 31 29  -36 41 36    
  HJ 4199   100 HJ-4199   SAO 177288   Pyx   1 20200301 Image x 09 19 58  -27 46 35    
  HJ 4352   113 HJ-4352   SAO 222282   Vela   0       10 44 07 -48 53.8    
  HJ 4935, Gliese 667 *   103 HJ-4935   HIP 84709   Sco           17 18 57 -34 59 23    
  HU 227   077 HU-227   SAO 154946   Hya   1 20200301 Image x 09 09 01 -14 11 03    
  JC 16   053 JC-16   HIP 56078   Crt   1 20200315 Image x 11 29 38  -24 27 50    
  S 516   017 S-516   SAO 171562   Cma   1 20200122 Image x 06 19 15 -24 58 29.8    
  S 571   023 S-571 M-044 SAO 98014   Cnc   1 20200113 Image x 08 39 56 +19 33 11    
  S 752,            BU 987   056 S-752   SAO 106177   Del           20 30 14 +19 25 15    
  *STF 1830, 1831 ABCDEFG   111 STF-1830   SAO 29070 & HIP 69711   UMa   1 20200301 Image x 14 15 60 +56 41 21    
  STF 28,        FYM 12   003 STF-0028   SAO 73956   And   1 20191213 Image x 00 23 53 +29 30 09    
  STF 42*   002 STF-0042   HIP 2844   And   1 20191213 Image x 00 36 02.3 +29 59 34.2    
  STF 162*   096 STF-0162   SAO 37536   Per   1 20191216 Image x 01 49 15  +47 53 47    
  *STF 196   008 STF-0196   SAO 75075   Ari   1 20191220 Image x 01 59 33.7 21 00 14.9    
  STF 258 +      BU 876AB   108 STF-0258   SAO 55512   Tri   1 20191220 Image x 02 23 54  +33 30 28    
  STF 270 DC 097 STF-0270   SAO 23389   Per   1 20191201 Image x 02 30 50.6  +55 32 54    
  STF 291   009 STF-0291   HIP 12518   Ari   1 20191220 Image x 02 39 04 +28 53 54    
  STF 373 AB, STTA 33 AC, STU1 AD   010 STF-0373   SAO 12721   Cam   1 20191213 Image x 03 22 05 +62 44 29    
  STFA 7 and STF 401   107 STF-0401   SAO 75964 SAO 75970   Tau   1 20191215 Image x 03 31 21 +27 34 18    
  STT 496,       AR Cass   037 STT-0496   SAO 35478   Cas   1 20191220 Image x 23 30 02 +58 32 56    
  STF 518          A, BC, D, E Keid   063 STF-0518   HIP 19849   Eri   1 20191215 Image x 04 15 16 -07 39 10    
  STF 617 and STF 618   012 STF-0617   SAO 13346   Cam   1 20191213 Image x 05 03 26 +63 00 18    
  66 Eri,          STF 642,     HUB 5   061 STF-0642   SAO 131777   Eri   1 20191220 Image x 05 06 46 -04 39 19    
  STF 697   092 STF-0697   SAO 94512   Ori   1 20191215 Image x 05 23 32 +16 02 26    
  STF 711 ABCD   013 STF-0711   HIP 25880   Aur   1 20191213 Image x 05 31 29 +54 39 16    
  STF 718 ABC   014 STF-0718   SAO 40401   Aur   1 20191215 Image x 05 32 21 +49 23 36    
  STF 815   090 STF-0815   SAO 113262   Ori   1 20200103 Image x 05 54 35 +05 13 21    
  STF 866   016 STF-0866   SAO 13792   Cam   1 20191213 Image x 06 18 16 +62 11 52    
  STF 1007 AD   067 STF-1007   SAO 96372   Gem   1 20200103 Image x 07 00 37 +12 43 24    
  STF 1054   071 STF-1054   SAO 59962   Gem   1 20200103 Image x 07 18 05 +34 57 06    
  STF 1075   019 STF-1075   HIP 36237   Cam   1 20191215 Image x 07 27 44 +62 59 45    
  STF 1102 ABDE   069 STF-1102   SAO 96967   Gem   1 20200103 Image x 07 30 26 +13 51 54    
  STF 1169,   PKO 21*   021 STF-1169   SAO 6461   Cam   1 20191215 Image x 08 16 31 +79 30 03    
  STF 1300*   025 STF-1300   HIP 44295   Cnc   1 20200122 Image x 09 01 17 +15 15 56    
  STF 1316   076 STF-1316   HIP 44804   Hya   1 20200123 Image x 09 07 52 -07 08 20    
  STF 1364,      HJ 466   081 STF-1364   SAO 80890   Leo   1 20200123 Image x 09 32 01 +20 02 49    
  STF 1464   105 STF-1464   SAO 137725   Sex   1 20200301 Image x 10 41 35  -00 16 20    
  STF 1604 DC 050 STF-1604   SAO 157111   Crv   1 20200315 Image x 12 09 29 -11 51 25    
  STF 1608 ABC   109 STF-1608   SAO 28287   UMa   1 20200123 Image x 12 11 27 +53 25 17    
  STF 1659 "Stargate"   051 STF-1659   SAO 157383   Crv   1 20200315 Image x 12 35 44 -12 01 30    
  STF 1691 ABC*   112 STF-1691   SAO 28561   UMa   1 20200123 Image x 12 54 60 +58 09 38    
  STF 1769   028 STF-1769   SAO 63656   CVn   1 20200301 Image x 13 38 01  +39 10 41    
  *STF 1808   029 STF-1808   SAO 83201   Boo   1 20200323 Image x 14 10 07 +26 35 58    
  STF 1843   030 STF-1843   SAO 45045   Boo   1 20200301 Image x 14 24 39 +47 49 50    
  STF 1854   031 STF-1854   SAO 64178   Boo   1 20200315 Image x 14 29 49 +31 47 28    
  *STF 1896*   033 STF-1896   HIP 73261   Boo   1 20200315 Image x 14 58 22 +44 02 36    
  STF 1996 ABC   057 STF-1996   SAO 29724   Dra   1 20200315 Image x 15 56 31 +57 16 58    
  STF 2007   104 STF-2007   SAO 101922   Ser   1 20200323 Image x 16 06 03 +13 19 16    
  STF 2011   049 STF-2011   SAO 84205   CrB   1 20200323 Image x 16 07 38 +28 59 44    
  STF 2050 ABCD   086 STF-2050   SAO 159961   Oph           16 30 50 -13 07 58    
  STF 2052*   074 STF-2052   SAO 102200   Her   1 20200323 Image x 16 28 53 +18 24 51    
  STF 2083   073 STF-2083   Tycho 973:1833   Her           16 42 44 +13 36 29    
  STF 2302   059 STF-2302   HIP 88379   Dra   1 20200122 Image x 18 02 51 +75 47 24    
  STF 2673,    STF 2374   055 STF-2673   SAO 106038   Del           20 22 44 +13 20 25    
  STF 2787   035 STF-2787   SAO 126730   Aqr           21 21 48 +02 01 38    
  STF 2799*   094 STF-2799   SAO 107165   Peg           21 28 53 +11 05 05    
  STF 3056 AB,C,D   001 STF-3056   SAO 53617   And   1 20191201 Image x 00 04 40 +34 15 54    
  *STF 3060 ABCDE*   095 STF-3060   HIP 495   Peg   1 20191213 Image x 00 05 55 +18 04 34    
  STFA 8 Alcyone   106 STFA- 08   SAO 76199   Tau   1 20191201 Image x 03 47 29 +24 06 18    
  STFA 25 ABC   058 STFA-25   SAO 16018   Dra   1 20200123 Image x 13 13 28 +67 17 17    
  STT 7   038 STT-007   SAO 11136   Cas   1 20191220 Image x 00 21 50 +66 28 02    
  STT 9   004 STT-009   SAO 21395   Cas   1 20191220 Image x 00 26 12 +56 46 45    
  STT 204,     WAL 56   080 STT-204   SAO 98690   Leo   1 20200123 Image x 09 38 45 +10 46 39    
  STT 269+    ARN 8*   027 STT-269   SAO 63599   CVn   1 20200301 Image x 13 32 51  +34 54 25    
  STT 525,     SHJ 282 ABCD* DC 084 STT-525   SAO 67566   Lyr           18 54 52 +33 58 06    
      036a                            
      071a                            
      106a                            
  *Contain an orbital pair                 104