Return to:                          
Astronomy Home AL Double Star Observation Program  Total Listing - 100 Objects
AZ-Douglass.net Home       Sorted By "Index"  Number From Original Listing (RA Value) Updated: 12/14/2014
AL Double Star Observing Program Project Started (First Image) - May 19, 2014        Project Completed (Last Image) - Dec 13, 2014
Index   OBJECT SAO WDS NAME Cnt   Obs Date Image Location RA DEC MAG SEP PA
                               
1   Eta Cassiopeiae 021732 00491+5749 Archird 1     Image Tempe, AZ 00h 49.1m +57 49 3.4, 7.5 12" 317
2   65 Piscium 074295 00499+2743   1     Image Tempe, AZ 00h 49.9m +27 43 6.3, 6.3 4.4" 297
3   Psi 1Piscium 074482 01057+2128   1     Image Tempe, AZ 01h 5.6m +21 28 5.6, 5.8 30" 159
4   Zeta Piscium 109739 01137+0735   1     Image Tempe, AZ 01h 13.7m +07 35 5.6, 6.5 23" 63
5   Gamma Arietis 092680 01535+1918 Mesaarthim 1     Image Tempe, AZ 01h 53.5m +19 18 4.8, 4.8 7.8" 0
6   Lambda Arietis 075051 01579+2336   1     Image Tempe, AZ 01h 57.9m +23 36 4.9, 7.7 37" 46
7   Alpha Piscium 110291 02020+0246 Alrischa 1     Image Tempe, AZ 02h 02.0m +02 46 4.2, 5.1 1.7" 50
8   Gamma Andromedae 037734 02039+4220 Almach 1     Image Tempe, AZ 02h 03.9m +42 20 2.3, 5.5 9.8" 63
9   Iota Trianguli 055347 02124+3018   1     Image Tempe, AZ 02h 12.4m +30 18 5.3, 6.9 3.9" 71
10   Alpha Ursae Minoris 000308 02318+8916 Polaris 1     Image Tempe, AZ 02h 31.8m +89 16 2.0, 9.0 18.4" 218
11   Gamma Ceti 110707 02433+0314 Kaffaljidhma 1     Image Tempe, AZ 02h 43.3m +03 14 3.5, 7.3 2.8" 294
12   Eta Persei 023655 02507+5554 Miram 1     Image Tempe, AZ 02h 50.7m +55 54 3.8, 8.5 28.3" 300
13   Struve 331 023763 03009+5221   1     Image Tempe, AZ 03h 009m +52 21 5.3, 6.7 12.1"  85
14   32 Eridani 130805 03543-0257   1     Image Tempe, AZ 03h 54.3m -02 57 4.8, 6.1 6.8" 347
15   Chi Tauri 076573 04226+2538   1     Image Tempe, AZ 04h 22.6m +25 38 5.5, 7.6 19.4" 24
16   1 Camelopardalis 024672 04320+5355   1     Image Tempe, AZ 04h 32.0m +53 55 5.7, 6.8 10.3" 308
17   55 Eridani 131442 04436-0848   1     Image Tempe, AZ 04h 43.6m -08 48 6.7, 6.8 9.2"  317
18   Beta Orionis 131907 05145-0812 Rigel 1     Image Tempe, AZ 05h 14.5m -08 12 0.1, 6.8 9.5" 202
19   Tauri 077201 05293+2509   1     Image Tempe, AZ 05h 29.3m +25 09 5.8, 6.6 4.8" 204
20   Delta Orionis 132220 05320-0018 Mintaka 1     Image Tempe, AZ 05h 32.0m -00 18 2.2, 6.3 52.6" 359
    OBJECT SAO   NAME         Location RA DEC MAG SEP PA
21   Struve 747 132298 05349-0600   1     Image Tempe, AZ 05h 35.0m -06 00 4.8, 5.7 35.7" 223
22   Lambda Orionis 112921 05351+0956 Meissa 1     Image Tempe, AZ 05h 35.1m +09 56 3.6, 5.5 4.4" 43
23   Theta 1 Orionis M42 05352-0522 Trapezium 1     Image Tempe, AZ 05h 35.3m -05 23   Special  
24   Iota Orionis 132323 05354-0555 Nair al Saif 1     Image Tempe, AZ 05h 35.4m -05 55 2.8,6.9 11.3" 141
25   Theta 2 Orionis 132322 05354-0524 (and 0525) 1     Image Tempe, AZ 05h 35.4m -05 25 5.2, 6.5 52" 92
26   Sigma Orionis 132406 05387-0236   1     Image Tempe, AZ 05h 38.7m -02 36 4.0, 7.5, 6.5 12.9, 43" 84, 61
27   Zeta Orionis 132444 05407-0157 Alnitak 1     Image Tempe, AZ 05h 40.8m -01 57 1.9, 4.0, 9.9 2.4", 58" 162, 10
28   Gamma Leporis 170759 05445-2227   1     Image Tempe, AZ 05h 44.5m -22 27 3.7, 6.3 96" 350
29   Theta Aurigae 058636 05597+3713   1     Image Tempe, AZ 05h 59.7m +37 13 2.6, 7.1 3.6" 313
30   Epsilon Monocerotis 113810 06238+0436   1     Image Tempe, AZ 06h 23.8m +04 36 4.5, 6.5 13.4" 27
31   Beta Monocerotis 133316 06288-0702   1     Image Tempe, AZ 06h 28.8m -07 02 4.7, 5.2 7.3" 132
32   12 Lyncis 025939 06462+5927   1     Image Tempe, AZ 06h 46.2m +59 27 5.4, 7.3 8.7" 308
33   Epsilon Canis Majoris 172676 06586-2858 Adhara 1     Image Tempe, AZ 06h 58.6m -28 58 1.5, 7.4 7.5" 161
34   Delta Geminorum 079294 07201+2159 Wasat 1     Image Tempe, AZ 07h 20.1m +21 59 3.5, 8.2 6.8" 211
35   19 Lyncis 026311 07229+5517   1     Image Tempe, AZ 07h 22.9m +55 17 5.6, 6.5 14.8" 315
36   Alpha Geminorum 060198 07346+3153 Castor 1     Image Tempe, AZ 07h 34.6m +31 53 1.9, 2.9 2.2" 171
37   Kappa Puppis 174198 07388-2648   1     Image Tempe, AZ 07h 38.8m -26 48 4.5, 4.7 9.9" 318
38   Zeta Cancri 097645 08122+1739   1     Image Tempe, AZ 08h 12.2m +17 39 5.6, 6.0 5.9" 89
39   Iota Cancri 080416 08467+2846   1     Image Tempe, AZ 08h 46.7m +28 46 4.2, 6.6 30" 307
40   38 Lyncis 061391 09188+3648   1     Image Tempe, AZ 09h 18.8m +36 48 3.9, 6.6 2.7" 229
    OBJECT SAO   NAME         Location RA DEC MAG SEP PA
41   Alpha Leonis 098967 10084+1158 Regulus 1     Image Tempe, AZ 10h 08.4m +11 58 1.4, 7.7 177" 307
42   Gamma Leonis 081298 10200+1950 Algieba 1     Image Tempe, AZ 10h 20.0m +19 51 2.2, 3.5 4.4" 122
43   54 Leonis 081583 10556+2445   1     Image Tempe, AZ 10h 55.6m +24 45 4.5, 6.3 6.5" 110
44   N Hydrae 179967 11323-2916   1     Image Tempe, AZ 11h 32.3m -29 16 5.8, 5.9 9.2" 210
45   Delta Corvi 157323 12999-1631 Algorah 1     Image Tempe, AZ 12h 29.9m -16 31 3.0, 9.2 24.2" 214
46   24 Comae Berenices 100160 12351+1823   1     Image Tempe, AZ 12h 35.1m +18 23 5.2, 6.7 20.3" 271
47   Gamma Virginis 138917 12417-0127 Porrima 1     Image Tempe, AZ 12h 41.7m -01 27 3.5, 3.5 1.8" 267
48   Camelopardalis 002101 12492+8325   1     Image Tempe, AZ 12h 49.2m +83 25 5.3, 5.8 21.6" 326
49   Alpha Canum Venaticorum 063257 12560+3819 Cor Caroli 1     Image Tempe, AZ 12h 56.0m +38 19 2.9, 5.5 19.4" 229
50   Zeta Ursae Majoris 028737 13239+5456 Mizar 1     Image Tempe, AZ 13h 23.9m +54 56 2.3, 4.0, 4.0 14.4", 709" 152, 71
51   Kappa Bootis 029045 14135+5147   1     Image Tempe, AZ 14h 135m +51 47 4.6, 6.6 13.4" 236
52   Iota Bootis 029071 14162+5122   1     Image Tempe, AZ 14h 16.2m +51 22 4.9, 7.5 38" 33
53   Pi Bootis 101138 14407+1625   1     Image Tempe, AZ 14h 40.7m +16 25 4.9, 5.8 5.6" 108
54   Epsilon Bootis 083500 14450+2704   1     Image Tempe, AZ 14h 45.0m +27 04 2.5, 4.9 2.8" 339
55   Alpha Librae 158836 14509-1603 Zuben El Genubi 1     Image Tempe, AZ 14h 50.9m -16 02 2.8, 5.2 231" 314
56   Xi Bootis 101250 14514+1906   1     Image Tempe, AZ 14h 51.4m +19 06 4.7, 7.0 6.9" 332
57   Delta Bootis 064589 15155+3319 Alrakis 1     Image Tempe, AZ 15h 15.5m +33 19 3.5, 8.7 105" 79
58   Mu Bootis 064686 15245+3723   1     Image Tempe, AZ 15h 24.5m +37 23 4.3, 7.0 108" 171
59   Delta Serpentis 101623 15348+1032   1     Image Tempe, AZ 15h 34.5m +10 32 4.2, 52 3.9" 178
60   Zeta Coronae Borealis 064833 15394+3638   1     Image Tempe, AZ 15h 39.4m +36 38 5.1, 6.0 6.3" 305
    OBJECT SAO   NAME         Location RA DEC MAG SEP PA
61   Xi Scorpii 159665 16044-1122   1     Image Tempe, AZ 16h 04.4m -11 22 4.8, 7.3 7.6" 51
62   Struve 1999 159670 16044-1127   1     Image Tempe, AZ 16h 04.4m -11 27 7.4, 8.1 11.6" 99
63   Beta Scorpii 159682 16054-1948 Graffias 1     Image Tempe, AZ 16h 05.4m -19 48 2.6, 4.9 13.6" 21
64   Kappa Herculis 101951 16081+1703   1     Image Tempe, AZ 16h 08.1m +17 03 5.3, 6.5 28" 12
65   Nu Scorpii 159763 16120-1928   1     Image Tempe, AZ 16h 12.0m -19 28 4.3, 6.4 41" 337
66   Sigma Coronae Borealis 065165 16147+3352   1     Image Tempe, AZ 16h 14.7m +33 52 5.6, 6.6 6.2" 233
67   16/17 Draconis 030012 16362+5255   1     Image Tempe, AZ 16h 36.2m +52 55 5.4, 6.4, 5.5 3.4", 90" 108, 194
68   Mu Draconis 030239 17053+5428   1     Image Tempe, AZ 17h 05.3m +54 28 5.7, 5.7 2.0" 42
69   Alpha Herculis 102680 17146+1423 Ras Algethi 1     Image Tempe, AZ 17h 14.6m +14 23 3.5, 5.4 4.7" 107
70   Delta Herculis 084951 17150+2450 Sarin 1     Image Tempe, AZ 17h 15.0m +24 50 3.1, 8.2 8.9" 236
71   36 Ophiuchi 185199 17153-2636   1     Image Tempe, AZ 17h 15.3m -26 36 5.1, 5.1 4.4" 154
72   Omicron Ophiuchi 185238 17180-2417   1     Image Tempe, AZ 17h 18.0m -24 17 5.4, 6.9 10.3" 355
73   Rho Herculis 066000 17237+3709   1     Image Tempe, AZ 17h 237m +37 09 4.6, 5.6 4.1" 316
74   Nu Draconis 030447 17322+5511 Kuma 1     Image Tempe, AZ 17h 32.2m +55 11 4.9, 4.9 62" 312
75   Psi Draconis 008890 17419+7209   1     Image Tempe, AZ 17h 41.9m +72 09 4.9, 6.1 30.3" 15
76   40/41 Draconis 008994 18002+8000   1     Image Tempe, AZ 18h 00.2m +80 00 5.7, 6.1 19.3" 232
77   95 Herculis 085647 18015+2136   1     Image Tempe, AZ 18h 01.5m +21 36 5.0, 5.1 6.3" 258
78   70 Ophiuchi 123107 18055+0230   1     Image Tempe, AZ 18h 05.5m +02 30 4.2, 6.0 2.8" 72
79   Epsilon Lyrae 067310 18443+3940 Double Double 1     Image Tempe, AZ 18h 44.3m +39 40 5.0, 6.1, 5.2, 5.5 208", 26", 2.3" 357, 94, 173
80   Zeta Lyrae 067321 18448+3736   1     Image Tempe, AZ 18h 44.8m +37 36 4.3, 5.9 44" 150
    OBJECT SAO   NAME         Location RA DEC MAG SEP PA
81   Beta Lyrae 067451 18501+3322 Sheliak 1     Image Tempe, AZ 18h 50.1m +33 22 3.4, 8.6 46" 149
82   Struve 2404 104170 18508+1059   1     Image Tempe, AZ 18h 50.8m +10 59 6.9, 8.1 3.6" 183
83   Otto Struve 525 067566 18549+3358   1     Image Tempe, AZ 18h 54.9m +33 58 6.0, 7.7 45" 350
84   Theta Serpentis 124068 18562+0412 Alya 1     Image Tempe, AZ 18h 56.2m +04 12 4.5, 5.4 22.3" 104
85   Beta Cygni 087301 19307+2758 Albireo 1     Image Tempe, AZ 19h 30.7m +27 58 3.1, 5.1 34.4" 54
86   57 Aquilae 143898 19546-0814   1     Image Tempe, AZ 19h 54.6m -08 14 5.8, 6.5 36" 170
87   31 Cygni 049337 20136+4644   1     Image Tempe, AZ 20h 13.6m +46 44 3.8, 6.7, 4.8 107", 337" 173, 323
88   Alpha Capricorni 163427 20181-1233 Al Giedi 1     Image Tempe, AZ 20h 18.1m -12 33 3.6, 4.2 378" 291
89   Beta Capricorni 163481 20210-1447 Dabih 1     Image Tempe, AZ 20h 21.0m -14 47 3.4, 6.2 206" 267
90   Gamma Delphini 106476 20467+1607   1     Image Tempe, AZ 20h 46.7m +16 07 4.5, 5.5 9.6" 268
91   61 Cygni 070919 21069+3845   1     Image Tempe, AZ 21h 06.9m +38 45 5.2, 6.0 28" 146
92   Beta Cephei 010057 21287+7034 Alfirk 1     Image Tempe, AZ 21h 28.7m +70 34 3.2, 7.9 13.3" 249
93   Struve 2816 033626 21390+5729   1     Image Tempe, AZ 21h 39.0m +57 29 5.6, 7.7, 7.8 11.7", 20" 121, 339
94   Epsilon Pegasi 127029 21442+0953 Enif 1     Image Tempe, AZ 21h 44.2m +09 52 2.4, 8.4 142" 320
95   Xi Cephei 019827 22038+6438 Kurhah 1     Image Tempe, AZ 22h 03.8m +64 38 4.4, 6.5 7.7" 277
96   Zeta Aquarii 146107 22288-0001   1     Image Tempe, AZ 22h 28.8m -00 01 4.3, 4.5 1.8" 266
97   Delta Cephei 034508 22292+5825   1     Image Tempe, AZ 22h 29.2m +58 25 3.4, 7.5 41" 191
98   8 Lacertae 072509 22359+3938   1     Image Tempe, AZ 22h 35.9m +39 38 5.7, 6.5 22.4" 186
99   94 Aquarii 165625 23191-1328   1     Image Tempe, AZ 23h 19.1m -13 28 5.3, 7.3 12.7" 350
100   Sigma Cassiopeiae 035947 23590+5545   1     Image Tempe, AZ 23h 59.0m +55 45 5.0, 7.1 3" 326
    OBJECT SAO   NAME         Location RA DEC MAG SEP PA
                               
100
                             
    14     = < 4" Seperation  
                   
    16     = 4 - 6.9" Seperation  
                   
    35     = 7 - 24.9" Seperation  
                   
    17     = 25 - 49.9" Seperation      
                   
    12     = > 50" Seperation      
                   
    6     = > 50 " Seperation with Minor stars + Trapezium