EVAC Observing Program - Abell Galaxy Clusters 
11/11/2021
                                         
Abell       Const. Brightest Galaxy # Gal 10th Mag.   # Gal RA (J2000)   Dec (J2000)   Z   Corrected   NASA RAD Diameter  
Std AstroBin DaHut             FOV         RedShift   RedShift   ArcMin (Degrees)  
    Images                                    
0076 Image Image   CET IC1565 42 15   92 00 39.8   6.8   0.04   0.0416   43.9 1.46  
0119 Image Image   CET UGC 579 69 15   231 00 56.4   -1.3   0.05   0.0440   41.6 1.39  
0194 Image Image   CET NGC 541 37 13.9   145 01 25.5   -1.5   0.02   0.1780   99.1 3.30  
0262 Image Image   AND NGC 708 40 13.3   136 01 52.8   36.2   0.02   0.1610   109.3 3.64  
0347 Image Image   AND NGC 906 32 13.3   117 02 25.8   41.9   0.02   0.0187   94.5 3.15  
0400 Image Image   CET MCG-1-8-27 58 13.9   100 02 57.6   6   0.02   0.0232   76.6 2.55  
0407 Image Image   PER UGC 2491 46 14.7   136 02 58.7   35.6   0.05   0.0470   39.1 1.30  
0426 Image Image   PER NGC 1275 88 12.5   224 03 18.6   41.5   0.02   0.0183   96.5 3.22  
0539 Image Image   ORI UGC 3274 50 14.4   110 05 16.6   6.5   0.02   0.0278   64.4 2.15  
0671 Image Image   CNC IC 2376 38 14.9   101 08 28.5   30.4   0.05   0.0494   37.4 1.25  
0779 Image Image   LYN NGC 2832 32 13.8   155 09 19.9   33.8   0.05   0.0266   78.6 2.62  
1016 Image Image   LEO IC 613 37 15.4   66 10 27.1   1101   0.03   0.0321   56.1 1.87  
1060 Image Image   HYA NGC 3309 50     185 10 36.9   -27.5   0.01   0.0114   153.3 5.11  
1142 Image Image   LEO NGC 3492 35 15.4   110 11 00.9   -10.6   0.04   0.0353   51.3 1.71  
1185 Image Image   UMA NGC 3550 52 14.3   213 11 10.8   28.7   0.04   0.0309   58.2 1.94  
1213 Image Image   UMA UGC 6292 51 14.5   177 11 16.5   29.3   0.05   0.0468   39.3 1.31  
1228 Image Image   UMA UGC 6394 50 13.8   206 11 21.5   34.4   0.03   0.0351   51.5 1.72  
1314 Image Image   UMA IC 708 44 13.9   260 11 34.8   49.1   0.03   0.0341   53 1.77  
1367 Image Image   LEO NGC 3842 51 13.5   340 11 44.5   19.8   0.02   0.0215   82.5 2.75  
1377 Image Image   UMA MCG+9-19-196 56 15   180 11 47.0   55.7   0.05   0.0566   36 1.20  
1656 Image Image   COM NGC 4874 59 13.5   530 12 59.8   28   0.02   0.0514   76.6 2.55  
2065 Image Image   CRB MCG-5-36-20 109 15.6   364 15 22.7   27.7   0.07   0.0721   26.4 0.88  
2147 Image Image   HER UGC 10143 52 13.8   406 16 02.3   15.9   0.04   0.0356   50.9 1.70  
2151 Image Image   HER NGC 6042 87 13.8   401 16 05.2   17.8   0.04   0.0371   48.9 1.63  
2197 Image Image   HER NGC 6146 73 13.9   250 16 28.2   40.9   0.03   0.0303   59.3 1.98  
2199 Image Image   HER NGC 6166 88 13.9   299 16 28.6   39.5   0.03   0.0303   59.3 1.98  
2256 Image Image   UMI NGC 6331 88 15.3   140 17 03.6   78.6   0.06   0.0589   31.8 1.06  
2593 Image Image   PEG NGC 7649 42 15.1   142 23 24.3   14.6   0.04   0.0433   42.3 1.41  
2666 Image Image   PEG NGC 7768 34 13.8   86 23 50.9   27.2   0.03   0.0265   67.4 2.25  
                                         
3526 Image Image   CEN NGC 4696 33 13.2   240 12 48.8   -41.3   0.01   0.0110   158.8 5.29  
3574 Image Image   CEN IC 4329 31 13.4   157 13 49.2   -30.3   0.02   0.0141   124.4 4.15  
3744 Image Image   CAP NGC 7018 70 14.7   155 21 07.2   -25.4   0.04   0.0301   59.7 1.99  
4038 Image Image   SCL IC 5358 117 14.2   320 23 47.7   -28.1   0.03   0.0283   63.3 2.11  
Abell_Radius https://heasarc.gsfc.nasa.gov/W3Browse/galaxy-catalog/abellzcat.html
The Abell radius of the cluster, used to measure the compactness of the cluster, is the distance out to which cluster members were counted. It is defined as 1.72/z arcminutes, where z is the redshift of the cluster, which is equivalent to 1.5 h-1 Mpc, where h is the dimensionless Hubble constant in units of 100 km s-1 Mpc-1. Thus, for h= 0.75, i.e., a Hubble constant of 75 km s-1 Mpc-1, the Abell radius corresponds to a physical dimension of 2 Mpc.
Better Source: NASA Search Table  Radius stated in ArcMin
https://heasarc.gsfc.nasa.gov/db-perl/W3Browse/w3table.pl?tablehead=name%3Dabellzcat&Action=More+Options