Return to: EVAC and Astronomical League (Rose City Astronomers) Herschel II      
          Observing Program - Complete Listing - 403 Items     Updated: 12/24/2013  
Astronomy Home         Sorted by NGC Number       Link to RCA-AL Grid Index Sheet  
AZ-Douglass.net Home                                
Object SEQ   RA   TempeEC   Mag Size   SBr Object Ct Image Date Placce   Class Con    
0023 236   00h10m18.0s   +25°58'11"   13 1.9'x 1.5'   22.7 NGC-0023 1 Image 20130929 Tempe   Gal Peg    
0024 285   00h10m21.0s   -24°55'13"   12.1 5.9'x 1.5'   23.1 NGC-0024 1 Image 20131008 Tempe   Gal Scl    
0125 262   00h29m15.0s   +02°52'59"   13.4 1.6'x 1.5'   23 NGC-0125 1 Image 20130930 Tempe   Gal Psc    
0151 066   00h34m27.0s   -09°39'44"   12.3 3.5'x 1.8'   22.9 NGC-0151 1 Image 20131008 Tempe   Gal Cet    
0175 067   00h37m46.2s   -19°53'33"   13 2.0'x 1.5'   22.8 NGC-0175 1 Image 20131008 Tempe   Gal Cet    
0198 263   00h39m47.9s   +02°50'32"   13.2 1.2'x 1.1'   22.1 NGC-0198 1 Image 20131006 .Tempe.   Gal Psc    
0206 004   00h40m55.7s   +40°46'51"           NGC-0206 1 Image 20130929 Tempe   Neb And    
0214 001   00h41m53.5s   +25°32'44"   13 1.9'x 1.4'   22.7 NGC-0214 1 Image 20130930 Tempe   Gal And    
0217 068   00h41m58.1s   -09°58'40"   13.4 2.8'x 0.6'   22.7 NGC-0217 1 Image 20131008 Tempe   Gal Cet    
0315 264   00h58m15.0s   +30°23'55"   12.3 3.0'x 2.3'   23 NGC-0315 1 Image 20130930 Tempe   Gal Psc    
0337 069   01h00m14.5s   -07°32'07"   12.1 2.9'x 1.8'   22.5 NGC-0337 1 Image 20131008 Tempe   Gal Cet    
0357 070   01h03m46.9s   -06°17'47"   13.1 2.2'x 1.7'   23.2 NGC-0357 1 Image 20131008 Tempe   Gal Cet    
0410 264   01h11m25.5s   +33°11'50"   12.6 1.9'x 1.4'   22.2 NGC-0410 1 Image 20130930 Tempe   Gal Psc    
0428 071   01h13m20.5s   +01°01'28"   12 3.6'x 2.6'   23.1 NGC-0428 1 Image 20131009 Tempe   Gal Cet    
0499 266   01h23m38.7s   +33°30'19"   13.2 1.7'x 1.1'   22.5 NGC-0499 1 Image 20130929 Tempe   Gal Psc    
0513 002   01h24m54.1s   +33°50'40"   13.4 41"x 20"   20.4 NGC-0513 1 Image 20130929 Tempe   Gal And    
0514 267   01h24m29.7s   +12°57'38"   12.3 3.6'x 3.0'   23.5 NGC-0514 1 Image 20131006 Tempe   Gal Psc    
0604 298   01h35m03.3s   +30°49'39"     2.0'     NGC-0604 1 Image 20121112 Tempe   Neb Tri    
0636 072   01h39m30.9s   -07°28'20"   12.5 2.7'x 2.2'   23.1 NGC-0636 1 Image 20131008 Tempe   Gal Cet    
0660 268   01h43m28.1s   +13°41'12"   12.1 7.6'x 2.8'   24.1 NGC-0660 1 Image 20131006 Tempe   Gal Psc    
0665 269   01h45m22.1s   +10°27'53"   13.3 1.9'x 1.2'   22.8 NGC-0665 1 Image 20131006 Tempe   Gal Psc    
0672 294   01h48m21.3s   +27°28'30"   11.6 6.6'x 2.5'   23.3 NGC-0672 1 Image 20131006 Tempe   Gal Tri    
0706 270   01h52m16.1s   +06°20'13"   13.3 1.7'x 1.4'   22.9 NGC-0706 1 Image 20131009 Tempe   Gal Psc    
0718 271   01h53m38.9s   +04°14'09"   12.6 2.3'x 2.1'   23 NGC-0718 1 Image 20131009 Tempe   Gal Psc    
0741 272   01h56m46.7s   +05°40'08"   12.3 3.0'x 2.7'   23.2 NGC-0741 1 Image 20131008 Tempe   Gal Psc    
0821 014   02h08m47.3s   +11°02'10"   11.9 2.6'x 2.0'   22.3 NGC-0821 1 Image 20131011 Tempe   Gal Ari    
0890 295   02h22m30.2s   +33°18'29"   12.7 1.8'x 1.2'   22.2 NGC-0890 1 Image 20131006 Tempe   Gal Tri    
0896 057   02h26m06.6s   +62°03'33"     27.0'     NGC-0896 1 Image 20130930 Tempe   Neb Cas    
0925 296   02h27m46.2s   +33°37'08"   10.9 11.2'x 6.3'   24.2 NGC-0925 1 Image 20131006 Tempe   Gal Tri    
0991 073   02h35m57.2s   -07°07'10"   13.4 2.3'x 2.1'   23.8 NGC-0991 1 Image 20131030 Tempe   Gal Cet    
1003 248   02h39m47.8s   +40°54'46"   12.3 5.2'x 1.6'   23.2 NGC-1003 1 Image 20131010 Tempe   Gal Per    
1012 015   02h39m44.1s   +30°11'22"   13.7 2.5'x 1.1'   23.5 NGC-1012 1 Image 20131010 Tempe   Gal Ari    
1032 074   02h39m49.2s   +01°07'44"   12.7 3.5'x 1.0'   22.6 NGC-1032 1 Image 20131029 Tempe   Gal Cet    
1035 075   02h39m53.5s   -08°05'54"   13 2.0'x 0.6'   21.8 NGC-1035 1 Image 20131029 Tempe   Gal Cet    
1045 076   02h40m53.2s   -11°14'40"   13.4 2.0'x 1.3'   23 NGC-1045 1 Image 20131030 Tempe   Gal Cet    
1058 249   02h44m01.0s   +37°22'45"   12.1 2.8'x 2.0'   22.6 NGC-1058 1 Image 20131006 Tempe   Gal Per    
1060 297   02h43m44.9s   +32°27'45"   13.1 2.3'x 1.7'   23.3 NGC-1060 1 Image 20131006 Tempe   Gal Tri    
1070 077   02h43m48.3s   +05°00'11"   12.6 2.4'x 2.0'   23 NGC-1070 1 Image 20131011 Tempe   Gal Cet    
1073 078   02h44m05.9s   +01°24'38"   11.8 4.7'x 3.7'   23.5 NGC-1073 1 Image 20131011 Tempe   Gal Cet    
1087 079   02h46m50.7s   -00°27'51"   11.7 3.7'x 2.2'   22.6 NGC-1087 1 Image 20131009 Tempe   Gal Cet    
1090 080   02h46m59.4s   -00°12'47"   12.5 3.6'x 1.7'   23.1 NGC-1090 1 Image 20131029 Tempe   Gal Cet    
1114 133   02h49m30.5s   -16°57'37"   13.2 1.9'x 0.8'   22.2 NGC-1114 1 Image 20131030 Tempe   Gal Eri    
1156 016   03h00m11.3s   +25°16'21"   12.3 3.2'x 2.5'   23.2 NGC-1156 1 Image 20131010 Tempe   Gal Ari    
1161 250   03h01m47.2s   +44°56'01"   12.1 3.0'x 2.0'   22.6 NGC-1161 1 Image 20131010 Tempe   Gal Per    
1162 134   02h59m19.8s   -12°22'01"   13.5 1.5'x 1.5'   23 NGC-1162 1 Image 20131031 Tempe   Gal Eri    
1169 251   03h04m08.6s   +46°25'21"   12.3 4.2'x 2.5'   23.5 NGC-1169 1 Image 20131010 Tempe   Gal Per    
1172 135   03h01m59.5s   -14°48'22"   12.9 2.3'x 1.7'   23 NGC-1172 1 Image 20131031 Tempe   Gal Eri    
1175 252   03h05m05.0s   +42°22'32"   13.9 1.9'x 0.7'   22.8 NGC-1175 1 Image 20131010 Tempe   Gal Per    
1184 059   03h18m01.4s   +80°49'44"   12.9 3.2'x 0.8'   22.6 NGC-1184 1 Image 20130501 Tempe   Gal Cep    
1187 136   03h03m00.1s   -22°50'15"   11.4 5.4'x 3.6'   23.3 NGC-1187 1 Image 20131030 Tempe   Gal Eri    
1193 256   03h06m23.6s   +44°24'45"   12.6 1.5'     NGC-1193 1 Image 20131010 Tempe   Open Per    
1199 137   03h04m01.9s   -15°34'59"   12.5 1.8'x 1.4'   22.1 NGC-1199 1 Image 20131031 Tempe   Gal Eri    
1207 253   03h08m47.2s   +38°25'01"   13.8 2.0'x 1.5'   23.6 NGC-1207 1 Image 20131010 Tempe   Gal Per    
1209 138   03h06m26.5s   -15°34'53"   12.4 2.3'x 1.1'   22 NGC-1209 1 Image 20131029 Tempe   Gal Eri    
1325 139   03h24m47.9s   -21°31'00"   12.3 4.7'x 1.7'   23.2 NGC-1325 1 Image 20131125 Tempe   Gal Eri    
1332 140   03h26m39.7s   -21°18'32"   11.4 4.2'x 1.5'   22.1 NGC-1332 1 Image 20101106 AASP   Gal Eri    
1348 257   03h34m29.0s   +51°28'00"     6.0'     NGC-1348 1 Image 20131011 Tempe   Open Per    
1353 141   03h32m25.5s   -20°47'30"   12.4 3.5'x 1.5'   22.8 NGC-1353 1 Image 20131205 Tempe   Gal Eri    
1400 142   03h39m53.4s   -18°39'48"   12.3 2.3'x 2.0'   22.6 NGC-1400 1 Image 20131125 Tempe   Gal Eri    
1421 143   03h42m53.0s   -13°27'48"   12.1 3.5'x 0.9'   21.9 NGC-1421 1 Image 20131125 Tempe   Gal Eri    
1491 254   04h03m49.8s   +51°20'39"     9.0'     NGC-1491 1 Image 20121007 Tempe   Neb Per    
1507 144   04h04m52.8s   -02°09'50"   12.9 3.2'x 0.9'   22.7 NGC-1507 1 Image 20131031 Tempe   Gal Eri    
1514 291   04h09m48.6s   +30°48'02"   10 2.2'   20.3 NGC-1514 1 Image 20101106 AASP   PNe Tau    
1579 255   04h30m45.2s   +35°18'16"           NGC-1579 1 Image 20131029 Tempe   Neb Per    
1582 258   04h32m38.8s   +43°52'40"   7 37.0'     NGC-1582 1 Image 20131010 Tempe   Open Per    
1587 291   04h31m06.2s   +00°40'48"   12.8 2.0'x 1.6'   22.7 NGC-1587 1 Image 20131125 Tempe   Gal Tau    
1600 145   04h32m05.0s   -05°04'08"   12 3.2'x 2.1'   22.7 NGC-1600 1 Image 20131205 Tempe   Gal Eri    
1605 259   04h35m36.7s   +45°16'27"   11 5.0'     NGC-1605 1 Image 20131011 Tempe   Open Per    
1618 146   04h36m32.1s   -03°07'56"   13.6 2.2'x 0.8'   22.8 NGC-1618 1 Image 20131125 Tempe   Gal Eri    
1624 260   04h41m04.1s   +50°28'03"   11.8 1.9'     NGC-1624 1 Image 20131011 Tempe   Open Per    
1637 147   04h41m53.9s   -02°50'30"   11.6 3.2'x 2.8'   22.6 NGC-1637 1 Image 20131205 Tempe   Gal Eri    
1662 231   04h48m56.0s   +10°57'09"   8 20.0'     NGC-1662 1 Image 20131031 Tempe   Open Ori    
1663 232   04h49m05.0s   +13°10'09"           NGC-1663 1 Image 20131031 Tempe   Open Ori    
1700 148   04h57m21.4s   -04°51'12"   12.1 3.0'x 1.9'   22.6 NGC-1700 1 Image 20131125 Tempe   Gal Eri    
1746 293   05h04m09.1s   +23°50'00"   6.1 41.0'     NGC-1746           Open Tau    
1750     5:03:54   23:39.0     0.5     NGC-1750 1 Image 20131030 Tempe   Open Tau    
1762 227   05h04m03.5s   +01°35'05"   13.3 1.7'x 1.1'   22.6 NGC-1762 1 Image 20131205 Tempe   Gal Ori    
1778 017   05h08m39.1s   +37°03'43"   8.5 6.0'     NGC-1778 1 Image 20131030 Tempe   Open Aur    
1779 149   05h05m42.6s   -09°08'13"   13 2.7'x 1.4'   23.1 NGC-1779 1 Image 20131205 Tempe   Gal Eri    
1832 198   05h12m26.6s   -15°40'41"   12.1 2.4'x 1.2'   21.9 NGC-1832 1 Image 20131206 Tempe   Gal Lep    
1883 018   05h26m33.4s   +46°33'16"   12 2.5'     NGC-1883 1 Image 20131030 Tempe   Open Aur    
1977 234   05h35m47.5s   -04°48'49"           NGC-1977 1 Image 20121231 Tempe   Open Ori    
1990 228   05h36m38.1s   -01°11'42"     50.0'     NGC-1990 1 Image 20131101 Tempe   Neb Ori    
2023 229   05h42m01.9s   -02°15'46"     10.0'     NGC-2023 1 Image 20121122 Tempe   Neb Ori    
2071 230   05h47m32.4s   +00°18'11"   8 7.0'     NGC-2071 1 Image 20131205 Tempe   Neb Ori    
2112 233   05h54m18.6s   +00°23'38"   9.1 11.0'     NGC-2112 1 Image 20131206 Tempe   Open Ori    
2139 199   06h01m29.6s   -23°40'38"   12 2.9'x 2.2'   22.6 NGC-2139 1 Image 20131223 Tempe   Gal Lep    
2170 215   06h07m55.2s   -06°24'06"           NGC-2170 1 Image 20131213 Tempe   Neb Mon    
2182 216   06h09m55.2s   -06°20'07"     3.0'     NGC-2182 1 Image 20131213 Tempe   Neb Mon    
2192 019   06h15m47.4s   +39°51'02"   10.9 5.0'     NGC-2192 1 Image 20130516 Tempe   Open Aur    
2196 200   06h12m31.7s   -21°48'34"   12 2.8'x 2.2'   22.6 NGC-2196 1 Image 20131223 Tempe   Gal Lep    
2236 220   06h30m09.6s   +06°49'38"   11.6 6.0'     NGC-2236 1 Image 20131206 Tempe   Open Mon    
2245 217   06h33m10.6s   +10°08'40"           NGC-2245 1 Image 20110212     Neb Mon    
2252 221   06h35m25.6s   +05°22'11"   7.7 20.0'     NGC-2252 1 Image 20131206 Tempe   Open Mon    
2253 033   06h44m07.1s   +65°40'23"   15.7 42"x 32"   23.2 NGC-2253 1 Image 20130501 Tempe   Gal Cam    
2254 222   06h36m28.7s   +07°40'06"   10.9 4.0'     NGC-2254 1 Image 20131206 Tempe   Open Mon    
2259 223   06h39m03.1s   +10°52'54"   10.8 4.5'     NGC-2259 1 Image 20131206 Tempe   Open Mon    
2261 218   06h39m40.3s   +08°44'35"     2.0'     NGC-2261 1 Image 20110212     Neb Mon    
2269 224   06h44m24.5s   +04°33'25"   9.2 4.0'     NGC-2269 1 Image 20131213 Tempe   Open Mon    
2274 150   06h47m51.5s   +33°33'35"   13.3 2.5'x 2.5'   23.9 NGC-2274 1 Image 20130516 Tempe   Gal Gem    
2283 052   06h46m16.2s   -18°13'14"   13 3.5'x 2.6'   24 NGC-2283 1 Image 20131223 Tempe   Gal CMa    
2302 225   06h52m21.0s   -07°03'17"   8.9 2.5'     NGC-2302 1 Image 20131213 Tempe   Open Mon    
2309 226   06h56m38.8s   -07°11'39"   10.5 3.0'     NGC-2309 1 Image 20131213 Tempe   Open Mon    
2316 219   07h00m07.2s   -07°47'43"     4.0'     NGC-2316 1 Image 20131223 Tempe   Neb Mon    
2331 152   07h07m45.3s   +27°20'35"   8.5 18.0'     NGC-2331 1 Image 20130516 Tempe   Open Gem    
2339 151   07h08m51.0s   +18°46'04"   12.6 2.6'x 1.7'   22.9 NGC-2339 1 Image 20130516 Tempe   Gal Gem    
2346 214   07h09m49.1s   -00°49'13"   11.8 52"   20.1 NGC-2346 1 Image 20130422 Tempe   PNe Mon    
2347 034   07h16m54.9s   +64°41'59"   13.2 2.0'x 1.4'   22.9 NGC-2347 1 Image 20130429 Tempe   Gal Cam    
2359 053   07h18m54.2s   -13°14'57"     10.0'     NGC-2359 1 Image 20130204 Tempe   Neb CMa    
2366 035   07h29m48.4s   +69°11'41"   11.9 6.9'x 2.3'   23.6 NGC-2366 1 Image 20130429 Tempe   Gal Cam    
2367 054   07h20m31.0s   -21°55'38"   7.9 3.5'     NGC-2367 1 Image 20130427 Tempe   Open CMa    
2374 055   07h24m25.3s   -13°15'55"   7.3 19.0'     NGC-2374 1 Image 20130428 Tempe   Open CMa    
2396 277   07h28m33.5s   -11°44'15"   7.4 10.0'     NGC-2396 1 Image 20130427 Tempe   Open Pup    
2414 278   07h33m40.7s   -15°26'39"   8.2 4.0'     NGC-2414 1 Image 20130427 Tempe   Open Pup    
2415 210   07h37m31.0s   +35°13'30"   12.7 52"x 52"   21 NGC-2415 1 Image 20130515 Tempe   Gal Lyn    
2432 279   07h41m18.1s   -19°05'15"   10.2 7.0'     NGC-2432 1 Image 20130427 Tempe   Open Pup    
2467 280   07h52m56.5s   -26°23'09"   7.1 15.0'     NGC-2467 1 Image 20130428 Tempe   Open Pup    
2493 211   08h00m59.0s   +39°48'31"   13.1 2.0'x 2.0'   23.2 NGC-2493 1 Image 20130515 Tempe   Gal Lyn    
2500 212   08h02m32.5s   +50°42'58"   12.3 2.9'x 2.7'   23.2 NGC-2500 1 Image 20130429 Tempe   Gal Lyn    
2525 276   08h06m02.9s   -11°27'09"   12.2 3.0'x 2.0'   22.8 NGC-2525 1 Image 20130428 Tempe   Gal Pup    
2541 213   08h15m18.7s   +49°02'15"   12.4 5.8'x 2.9'   24.1 NGC-2541 1 Image 20130102 Tempe   Gal Lyn    
2610 172   08h33m47.7s   -16°10'41"   13.6 38"   21.2 NGC-2610 1 Image 20130422 Tempe   PNe Hya    
2639 299   08h44m15.5s   +50°10'35"   12.6 1.8'x 1.4'   22.2 NGC-2639 1 Image 20130429 Tempe   Gal UMa    
2756 300   09h09m39.6s   +53°48'57"   13.2 1.7'x 1.1'   22.6 NGC-2756 1 Image 20130429 Tempe   Gal UMa    
2765 160   09h08m04.0s   +03°21'31"   13.4 2.0'x 1.1'   22.9 NGC-2765 1 Image 20130427 Tempe   Gal Hya    
2781 161   09h11m52.3s   -14°51'06"   12.5 3.1'x 1.8'   23 NGC-2781 1 Image 20130427 Tempe   Gal Hya    
2784 162   09h12m42.2s   -24°12'27"   11.2 6.0'x 2.8'   22.9 NGC-2784 1 Image 20130428 Tempe   Gal Hya    
2805 301   09h21m04.2s   +64°04'06"   11.9 5.9'x 4.6'   24.1 NGC-2805 1 Image 20130429 Tempe   Gal UMa    
2855 163   09h21m52.9s   -11°56'46"   12.5 2.6'x 1.7'   22.7 NGC-2855 1 Image 20130427 Tempe   Gal Hya    
2880 302   09h30m16.9s   +62°27'14"   12.5 2.4'x 1.5'   22.6 NGC-2880 1 Image 20130429 Tempe   Gal UMa    
2889 164   09h27m38.3s   -11°40'52"   12.5 2.2'x 1.9'   22.7 NGC-2889 1 Image 20130427 Tempe   Gal Hya    
2986 165   09h44m40.6s   -21°19'01"   11.7 3.5'x 3.1'   22.9 NGC-2986 1 Image 20130428 Tempe   Gal Hya    
3065 304   10h02m43.5s   +72°07'46"   13.1 1.8'x 1.7'   23 NGC-3065 1 Image 20130429 Tempe   Gal UMa    
3067 174   09h58m51.7s   +32°19'42"   12.9 2.3'x 0.8'   22.2 NGC-3067 1 Image 20130515 Tempe   Gal Leo    
3073 303   10h01m28.8s   +55°34'39"   14.2 1.2'x 1.1'   23.1 NGC-3073 1 Image 20130429 Tempe   Gal UMa    
3078 166   09h58m48.4s   -26°57'58"   12.1 2.9'x 2.3'   22.8 NGC-3078 1 Image 20130428 Tempe   Gal Hya    
3107 175   10h04m50.9s   +13°34'48"   13.6 45"x 36"   21.3 NGC-3107 1 Image 20130428 Tempe   Gal Leo    
3145 167   10h10m35.6s   -12°28'31"   12.5 2.8'x 1.4'   22.6 NGC-3145 1 Image 20130428 Tempe   Gal Hya    
3156 290   10h13m08.5s   +03°05'13"   13.1 1.9'x 1.2'   22.6 NGC-3156 1 Image 20130527 Tempe   Gal Sex    
3158 194   10h14m22.3s   +38°43'23"   13 2.0'x 1.8'   23 NGC-3158 1 Image 20130516 Tempe   Gal LMi    
3162 176   10h14m00.8s   +22°41'42"   12.4 2.9'x 2.3'   23.1 NGC-3162 1 Image 20130602 Tempe   Gal Leo    
3177 177   10h17m03.1s   +21°04'50"   13 1.5'x 1.1'   22.2 NGC-3177 1 Image 20130602 Tempe   Gal Leo    
3225 305   10h25m45.9s   +58°06'23"   14.3 1.9'x 0.9'   23.5 NGC-3225 1 Image 20130602 Tempe   Gal UMa    
3254 195   10h29m49.8s   +29°26'54"   12.6 4.3'x 1.7'   23.4 NGC-3254 1 Image 20130602 Tempe   Gal LMi    
3274 178   10h32m46.7s   +27°37'27"   13.4 1.8'x 0.9'   22.6 NGC-3274 1 Image 20130602 Tempe   Gal Leo    
3301 179   10h37m24.7s   +21°50'15"   12.3 3.5'x 1.2'   22.5 NGC-3301 1 Image 20130603 Tempe   Gal Leo    
3319 306   10h39m40.7s   +41°38'31"   11.9 5.9'x 3.2'   23.7 NGC-3319 1 Image 20130516 Tempe   Gal UMa    
3338 180   10h42m35.3s   +13°42'09"   12.1 4.1'x 2.5'   23.2 NGC-3338 1 Image 20130531 Tempe   Gal Leo    
3359 307   10h47m12.5s   +63°10'44"   11.3 7.2'x 4.6'   23.7 NGC-3359 1 Image 20130602 Tempe   Gal UMa    
3424 196   10h52m15.8s   +32°51'14"   13.1 2.8'x 0.8'   22.6 NGC-3424 1 Image 20130604 Tempe   Gal LMi    
3430 197   10h52m40.9s   +32°54'18"   12.2 4.1'x 2.2'   23.2 NGC-3430 1 Image 20130604 Tempe   Gal LMi    
3507 181   11h03m53.3s   +18°05'19"   11.8 3.3'x 2.9'   22.9 NGC-3507 1 Image 20130602 Tempe   Gal Leo    
3511 102   11h03m49.2s   -23°07'53"   11.5 6.2'x 1.5'   22.5 NGC-3511 1 Image 20130516 Tempe   Gal Crt    
3513 103   11h04m11.3s   -23°17'22"   12 2.9'x 2.0'   22.5 NGC-3513 1 Image 20130516 Tempe   Gal Crt    
3516 308   11h07m26.8s   +72°31'17"   12.4 2.0'x 1.6'   22.3 NGC-3516 1 Image 20130602 Tempe   Gal UMa    
3524 182   11h06m59.6s   +11°20'19"   13.4 1.5'x 0.5'   21.6 NGC-3524 1 Image 20130531 Tempe   Gal Leo    
3547 183   11h10m23.3s   +10°40'23"   13.2 2.0'x 0.9'   22.4 NGC-3547 1 Image 20130603 Tempe   Gal Leo    
3583 309   11h14m41.4s   +48°16'12"   11.9 2.5'x 1.7'   22.1 NGC-3583 1 Image 20130604 Tempe   Gal UMa    
3585 168   11h13m42.6s   -26°48'03"   10.8 5.9'x 3.3'   22.7 NGC-3585 1 Image 20130516 Tempe   Gal Hya    
3596 184   11h15m33.7s   +14°44'21"   11.9 4.1'x 4.1'   23.6 NGC-3596 1 Image 20130603 Tempe   Gal Leo    
3599 185   11h15m54.6s   +18°03'46"   12.9 1.8'x 1.7'   22.7 NGC-3599 1 Image 20130605 Tempe   Gal Leo    
3605 185   11h17m14.3s   +17°58'10"   13.2 56"x 36"   21.2 NGC-3605 1 Image 20120212 Tempe   Gal Leo    
3611 187   11h17m57.1s   +04°30'29"   13.1 1.8'x 1.2'   22.6 NGC-3611 1 Image 20130603 Tempe   Gal Leo    
3622 310   11h20m46.8s   +67°11'34"   13.6 1.2'x 0.5'   21.6 NGC-3622 1 Image 20130602 Tempe   Gal UMa    
3636 104   11h20m51.6s   -10°19'45"   13.2 2.1'x 1.4'   23 NGC-3636 1 Image 20130516 Tempe   Gal Crt    
3637 105   11h21m05.9s   -10°18'13"   13.3 2.1'x 1.9'   23.5 NGC-3637 1 Image 20130516 Tempe   Gal Crt    
3642 311   11h22m49.5s   +59°01'32"   11.7 5.5'x 4.6'   23.8 NGC-3642 1 Image 20130602 Tempe   Gal UMa    
3646 188   11h22m10.8s   +20°07'17"   12 3.7'x 2.0'   22.8 NGC-3646 1 Image 20130605 Tempe   Gal Leo    
3652 312   11h23m08.0s   +37°42'58"   12.8 2.3'x 0.7'   22 NGC-3652 1 Image 20130604 Tempe   Gal UMa    
3659 189   11h24m12.7s   +17°46'10"   13.6 2.2'x 1.2'   23.3 NGC-3659 1 Image 20130605 Tempe   Gal Leo    
3666 190   11h24m53.4s   +11°17'39"   12.7 4.5'x 1.3'   23.2 NGC-3666 1 Image 20130603 Tempe   Gal Leo    
3668 314   11h26m03.2s   +63°23'49"   13.1 1.9'x 1.3'   22.6 NGC-3668 1 Image 20130602 Tempe   Gal UMa    
3669 313   11h25m58.2s   +57°40'14"   12.9 2.0'x 0.5'   21.5 NGC-3669 1 Image 20130604 Tempe   Gal UMa    
3672 106   11h25m28.7s   -09°50'31"   12.1 3.8'x 1.9'   22.9 NGC-3672 1 Image 20130516 Tempe   Gal Crt    
3681 191   11h26m57.3s   +16°48'55"   12.2 2.5'x 2.1'   22.7 NGC-3681 1 Image 20130605 Tempe   Gal Leo    
3682 122   11h28m14.7s   +66°32'27"   13.3 1.8'x 1.2'   22.8 NGC-3682 1 Image 20130602 Tempe   Gal Dra    
3683 315   11h28m02.5s   +56°49'44"   13.1 1.9'x 0.8'   22.1 NGC-3683 1 Image 20130604 Tempe   Gal UMa    
3689 192   11h28m39.0s   +25°36'45"   13 1.6'x 1.0'   22.2 NGC-3689 1 Image 20130607 Tempe   Gal Leo    
3693 107   11h28m37.7s   -13°14'28"   13.5 3.0'x 0.8'   23 NGC-3693 1 Image 20130516 Tempe   Gal Crt    
3705 193   11h30m34.6s   +09°13'44"   11.8 4.6'x 1.9'   22.8 NGC-3705 1 Image 20130531 Tempe   Gal Leo    
3732 108   11h34m40.4s   -09°53'33"   13.4 1.3'x 1.1'   22.5 NGC-3732 1 Image 20130531 Tempe   Gal Crt    
3756 316   11h37m18.1s   +54°14'40"   12.3 3.8'x 2.0'   23.1 NGC-3756 1 Image 20130604 Tempe   Gal UMa    
3887 109   11h47m30.9s   -16°54'05"   11.4 3.5'x 2.8'   22.5 NGC-3887 1 Image 20130531 Tempe   Gal Crt    
3892 110   11h48m27.4s   -11°00'35"   12.9 3.1'x 2.5'   23.8 NGC-3892 1 Image 20130531 Tempe   Gal Crt    
4013 317   11h58m59.0s   +43°53'51"   12.3 4.8'x 1.1'   22.8 NGC-4013 1 Image 20130516 Tempe   Gal UMa    
4024 100   11h58m57.7s   -18°23'36"   12.8 1.8'x 1.5'   22.5 NGC-4024 1 Image 20130527 Tempe   Gal Crv    
4039 101   12h02m20.3s   -18°55'55"   11.2 5.4'x 2.7'   22.7 NGC-4039 1 Image 20130314 AAMM   Gal Crv    
4045 337   12h03m08.9s   +01°55'43"   12.8 2.9'x 1.8'   23.2 NGC-4045 1 Image 20130604 Tempe   Gal Vir    
4047 318   12h03m18.1s   +48°35'12"   13.3 1.4'x 1.1'   22.4 NGC-4047 1 Image 20130515 Tempe   Gal UMa    
4062 319   12h04m31.0s   +31°50'45"   11.9 4.1'x 1.7'   22.6 NGC-4062 1 Image 20130607 Tempe   Gal UMa    
4073 338   12h04m54.3s   +01°50'50"   12.6 2.5'x 1.9'   22.9 NGC-4073 1 Image 20130603 Tempe   Gal Vir    
4096 320   12h06m28.1s   +47°25'39"   11.5 6.5'x 1.6'   22.7 NGC-4096 1 Image 20130516 Tempe   Gal UMa    
4100 321   12h06m35.8s   +49°31'56"   11.9 5.2'x 1.5'   22.8 NGC-4100 1 Image 20130516 Tempe   Gal UMa    
4105 169   12h07m07.2s   -29°48'28"   11.6 3.2'x 1.9'   22.2 NGC-4105 1 Image 20130531 Tempe   Gal Hya    
4124 339   12h08m36.3s   +10°19'51"   12.5 3.2'x 1.8'   23 NGC-4124 1 Image 20130607 Tempe   Gal Vir    
4133 123   12h09m19.3s   +74°51'14"   13.4 1.7'x 1.2'   22.8 NGC-4133 1 Image 20130515 Tempe   Gal Dra    
4136 081   12h09m44.5s   +29°52'42"   12.7 3.6'x 3.4'   24.1 NGC-4136 1 Image 20130607 Tempe   Gal Com    
4138 036   12h09m56.7s   +43°38'05"   12.2 3.0'x 1.8'   22.6 NGC-4138 1 Image 20130604 Tempe   Gal CVn    
4144 322   12h10m26.6s   +46°24'26"   12.2 6.0'x 1.3'   23.1 NGC-4144 1 Image 20130516 Tempe   Gal UMa    
4152 082   12h11m03.9s   +15°58'57"   13 1.8'x 1.3'   22.6 NGC-4152 1 Image 20130607 Tempe   Gal Com    
4157 323   12h11m31.2s   +50°25'58"   12.1 6.6'x 1.1'   22.9 NGC-4157 1 Image 20130515 Tempe   Gal UMa    
4168 340   12h12m43.8s   +13°09'23"   12.2 2.7'x 2.2'   22.8 NGC-4168 1 Image 20130607 Tempe   Gal Vir    
4169 083   12h12m45.4s   +29°07'47"   13.3 1.3'x 0.7'   21.9 NGC-4169 1 Image 20130607 Tempe   Gal Com    
4185 084   12h13m48.9s   +28°27'42"   13.5 2.2'x 1.5'   23.5 NGC-4185 1 Image 20130607 Tempe   Gal Com    
4189 085   12h14m13.9s   +13°22'33"   12.5 2.5'x 1.7'   22.7 NGC-4189 1 Image 20130607 Tempe   Gal Com    
4212 086   12h16m05.9s   +13°51'08"   11.9 3.1'x 1.9'   22.5 NGC-4212 1 Image 20130607 Tempe   Gal Com    
