Astronomical League (AL) - Abell Galaxy Clusters      
                    AL List Contains 50 Objects - 30 Are Required     Last Updated:   9/22/2014
                    As of Sept 22, 2014  34 Are Completed            
                                             
AL #   ID   Cnt   Date       Location   RA Dec Const   Diameter   OTA Mag Mag Grp   # of Gal
1   AGC-0014-G   1   20140921   Image   Tempe   00h 15m 14s -23°53.3' Cet   36.4   2x80 15.2 3   35
2   AGC-0076-G   1   20140921   Image   Tempe   00h 39m 47s +06°46.4' Psc   39.6   2x80 15 3   42
3   AGC-0119-G   1   20140921   Image   Tempe   00h 56m 21s -01°15.7' Cet   39.6   2x80 15 3   69
4   AGC-0147-G   1   20140921   Image   Tempe   01h 08m 10s +02°11.0' Cet   39.6   2x80 15 3   32
5   AGC-0151-G                   01h 08m 52s -15°25.0' Cet   39.6   2x80 15 3   72
6   AGC-0194-G                   01h 25m 33s -01°30.4' Cet   65.4   80mm 13.9 1   37
7   AGC-0262-G                   01h 52m 50s +36°08.7' And   86.4   80mm 13.3 1   40
8   AGC-0347-G                   02h 25m 51s +41°52.4' And   86.4   80mm 13.3 1   32
9   AGC-0397-G                   02h 56m 59s +15°57.0' Ari   38.3   2x80 15.1 3   35
10   AGC-0400-G                   02h 57m 39s +06°02.0' Cet   65.4   80mm 13.9 1   58
11   AGC-0426-G                   03h 18m 36s +41°30.9' Per   2.1d   80mm 12.5 0   88
12   AGC-0539-G                   05h 16m 35s +06°28.2' Ori   52.2   80mm 14.4 2   50
13   AGC-0548-G                   05h 47m 08s -25°38.0' Lep   72   80mm 13.7 1   79
14   AGC-0569-G   1   20140430   Image   Tempe   07h 09m 10s +48°38.1' Lyn   68.3   80mm 13.8 1   36
15   AGC-0576-G   1   20140430   Image   Tempe   07h 21m 24s +55°44.3' Lyn   52.2   80mm 14.4 2   61
16   AGC-0634-G   1   20140427   Image   Tempe   08h 14m 34s +58°02.8' Lyn   41.3   2x80 14.9 3   40
17   AGC-0671-G   1   20140427   Image   Tempe   08h 28m 29s +30°26.0' Cnc   41.3   2x80 14.9 3   38
18   AGC-0754-G   1   20140427   Image   Tempe   09h 08m 50s -09°39.1' Hya   36.6   2x80 15.2 3   92
19   AGC-0779-G   1   20140430   Image   Tempe   09h 19m 51s +33°46.2' Lyn   68.3   80mm 13.8 1   32
20   AGC-1060-G   1   20140501   Image   Tempe   10h 36m 51s -27°31.5' Hya   1.9d   80mm 12.7 0   50
21   AGC-1139-G   1   20140427   Image   Tempe   10h 58m 04s +01°30.9' Leo   39.6   2x80 15 3   36
22   AGC-1185-G   1   20140430   Image   Tempe   11h 10m 48s +28°40.7' UMa   54.6   80mm 14.3 2   52
23   AGC-1213-G   1   20140428   Image   Tempe   11h 16m 29s +29°16.6' UMa   49.7   2x80 14.5 2   51
24   AGC-1228-G   1   20140430   Image   Tempe   11h 21m 30s +34°20.5' UMa   68.3   80mm 13.8 1   50
25   AGC-1314-G   1   20140430   Image   Tempe   11h 34m 49s +49°03.4' UMa   65.4   80mm 13.9 1   44
26   AGC-1318-G   1   20140428   Image   Tempe   11h 36m 26s +54°58.3' UMa   39.6   2x80 15 3   56
27   AGC-1367-G   1   20140430   Image   Tempe   11h 44m 29s +19°50.3' Leo   78.5   80mm 13.5 1   117
28   AGC-1377-G   1   20140428   Image   Tempe   11h 46m 58s +55°44.3' UMa   39.6   2x80 15 3   59
29   AGC-1631-G   1   20140426   Image   Tempe   12h 52m 50s -15°26.2' Crv   33.6   2x80 15.4 3   34
30   AGC-1656-G   1   20140501   Image   Tempe   12h 59m 49s +27°58.8' Com   78.5   80mm 13.5 1   106
32   AGC-1736-G   1   20140427   Image   Tempe   13h 26m 52s -27°07.5' Hya   43.2   2x80 14.8 2   41
35   AGC-2052-G   1   20140427   Image   Tempe   15h 16m 45s +07°01.0' Ser   39.6   2x80 15 3   41
36   AGC-2063-G   1   20140427   Image   Tempe   15h 23m 02s +08°38.3' Ser   38.3   2x80 15.1 3   63
37   AGC-2147-G   1   20140501   Image   Tempe   16h 02m 17s +15°54.7' Her   68.3   80mm 13.8 1   52
38   AGC-2151-G   1   20140428   Image   Tempe   16h 05m 15s +17°44.9' Her   68.3   80mm 13.8 1   87
39   AGC-2152-G   1   20140428   Image   Tempe   16h 05m 22s +16°26.9' Her   68.3   80mm 13.8 1   60
40   AGC-2162-G   1   20140501   Image   Tempe   16h 12m 30s +29°32.3' CrB   72   80mm 13.7 1   37
41   AGC-2197-G   1   20140501   Image   Tempe   16h 28m 10s +40°54.4' Her   65.4   80mm 13.9 1   73
42   AGC-2199-G   1   20140501   Image   Tempe   16h 28m 37s +39°31.4' Her   65.4   80mm 13.9 1   88
43   AGC-2247-G   1   20140427   Image   Tempe   16h 47m 22s +81°34.0' UMi   34.7   2x80 15.3 3   35
44   AGC-2256-G   1   20140427   Image   Tempe   17h 03m 43s +78°43.0' UMi   34.7   2x80 15.3 3   88
46   AGC-2589-G   1   20140921   Image   Tempe   23h 24m 00s +16°49.4' Peg   34.7   2x80 15.3 3   40
47   AGC-2593-G   1   20140921   Image   Tempe   23h 24m 31s +14°38.4' Peg   38.3   2x80 15.1 3   42
48   AGC-2634-G                   23h 38m 18s +27°02.6' Peg   68.3   80mm 13.8 1   52
50   AGC-2666-G                   23h 50m 56s +27°09.6' Peg   68.3   80mm 13.8 1   34
  Tota;: 34
 
Notes: AL #'s 31 - 33 - 34 - 45 and 49  (Abell #'s 3537 - 3565 - 3574 - 3744 - and 4038) are all Southern Hemisphere.
  Mag Grp (or Ddist Grp) is a distance classification (0-7) to describe the luminosity and distance of the clusters. These items are all in groups 0-3.
            0 = Mag 13.2 or brighter    1 = Mag 13.3 to 14.0    2 = Mag 114.1 to 14.8    3 = Mag 14.9 to 15.6